<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Net Age</title>
	<atom:link href="http://netage.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://netage.org</link>
	<description>the medium is the message and the message is interactivism</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do not disturb&#8230;</title>
		<link>http://netage.org/2012/02/03/do-not-disturb/</link>
		<comments>http://netage.org/2012/02/03/do-not-disturb/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:42:04 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2697</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://netage.org/2012/02/03/do-not-disturb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTA Internet Treaty</title>
		<link>http://netage.org/2012/01/26/acta-internet-treaty/</link>
		<comments>http://netage.org/2012/01/26/acta-internet-treaty/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:12:45 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2688</guid>
		<description><![CDATA[Thousands protest in Poland against ACTA , BBC,co.uk EU Signs ACTA, But Treaty Remains in Doubt By Sean Flynn, InfoJustice.org The European Union Signed ACTA today – months after withholding its signature at the official signing ceremony in Japan. But the political atmosphere in the EU remains very much in flux. The key to the [...]]]></description>
		<wfw:commentRss>http://netage.org/2012/01/26/acta-internet-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Industry&#8217;s SOPA-era</title>
		<link>http://netage.org/2012/01/21/the-industrys-sopa-era/</link>
		<comments>http://netage.org/2012/01/21/the-industrys-sopa-era/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:40:05 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2674</guid>
		<description><![CDATA[Daryl Cagle Cartoons &#160; Brought to our attention by TruthDig.com]]></description>
		<wfw:commentRss>http://netage.org/2012/01/21/the-industrys-sopa-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$OPA: Guilty until proven innocent</title>
		<link>http://netage.org/2012/01/18/opa-guilty-until-proven-innocent/</link>
		<comments>http://netage.org/2012/01/18/opa-guilty-until-proven-innocent/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:31:26 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2669</guid>
		<description><![CDATA[$OPA: &#8220;You can&#8217;t share until you show US that you are not sharing something we don&#8217;t like&#8230;&#8221; Ted Ideas: Clay Shirky Brought to our attention by CommonDreams.org]]></description>
		<wfw:commentRss>http://netage.org/2012/01/18/opa-guilty-until-proven-innocent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income inequality</title>
		<link>http://netage.org/2012/01/14/income-inequality/</link>
		<comments>http://netage.org/2012/01/14/income-inequality/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:29:32 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2663</guid>
		<description><![CDATA[Moyers &#38; Company Bill Moyers explores how America&#8217;s vast inequality didn&#8217;t just happen, it&#8217;s been politically engineered. Moyers &#38; Company 101: On Winner Take All Politics from BillMoyers.com on Vimeo.]]></description>
		<wfw:commentRss>http://netage.org/2012/01/14/income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporatism and Globalization: The Emergence of a Quasi-Religion</title>
		<link>http://netage.org/2012/01/01/corporatism-and-globalization-the-emergence-of-a-quasi-religion/</link>
		<comments>http://netage.org/2012/01/01/corporatism-and-globalization-the-emergence-of-a-quasi-religion/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:03:13 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[Post-Modern Aspect of Myth]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2583</guid>
		<description><![CDATA[Michael A Rizzotti With this essay I venture into uncharted territory linking past and present fields of social sciences in order to solve a metaphysical puzzle. This relates to the nature of a subliminal person known as the corporation and how this artificial person was able to sponsor a surreptitious belief system? The following essay [...]]]></description>
		<wfw:commentRss>http://netage.org/2012/01/01/corporatism-and-globalization-the-emergence-of-a-quasi-religion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://netage.org/2012/01/01/happy-new-year/</link>
		<comments>http://netage.org/2012/01/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:25:08 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2643</guid>
		<description><![CDATA[2012]]></description>
		<wfw:commentRss>http://netage.org/2012/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bravery</title>
		<link>http://netage.org/2011/12/18/the-bravery/</link>
		<comments>http://netage.org/2011/12/18/the-bravery/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:32:47 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2569</guid>
		<description><![CDATA[Believe]]></description>
		<wfw:commentRss>http://netage.org/2011/12/18/the-bravery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Were You When They Crucified My Lord?</title>
		<link>http://netage.org/2011/12/05/where-were-you-when-they-crucified-my-lord/</link>
		<comments>http://netage.org/2011/12/05/where-were-you-when-they-crucified-my-lord/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:35:46 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2563</guid>
		<description><![CDATA[By Chris Hedges, Truthdig.com Illustration by Mr. Fish Chris Hedges gave an abbreviated version of this talk Saturday morning in Liberty Square in New York City as part of an appeal to Trinity Church to turn over to the Occupy Wall Street movement an empty lot, known as Duarte Square, that the church owns at [...]]]></description>
		<wfw:commentRss>http://netage.org/2011/12/05/where-were-you-when-they-crucified-my-lord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical help!</title>
		<link>http://netage.org/2011/12/04/technical-help/</link>
		<comments>http://netage.org/2011/12/04/technical-help/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:46:53 +0000</pubDate>
		<dc:creator>netage</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://netage.org/?p=2558</guid>
		<description><![CDATA[I need help to solve this problem: Whenever my hits graph reaches 1,600 hits my error goes up threefold to 260+. Then the  hits graph goes down steadily the following days until the error graph consists of half of my hits. This is not the first time this happens. If any of you can help [...]]]></description>
		<wfw:commentRss>http://netage.org/2011/12/04/technical-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

